<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Marketing Analytics</title>
	<atom:link href="http://www.lynneharrold.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynneharrold.com</link>
	<description>A blog about marketing, analytics and strategy</description>
	<pubDate>Mon, 06 Feb 2012 23:52:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on New Year&#8217;s Resolutions by Marketing Analytics &#187; Has your mailbox been overflowing with letters from charities?</title>
		<link>http://www.lynneharrold.com/2008/12/31/new-years-resolutions/#comment-111</link>
		<dc:creator>Marketing Analytics &#187; Has your mailbox been overflowing with letters from charities?</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=147#comment-111</guid>
		<description>[...] a preference center and following customers&#8217; preferences, one of my suggested new year&#8217;s resolutions for e-mail marketers, also applies to direct [...]</description>
		<content:encoded><![CDATA[<p>[...] a preference center and following customers&#8217; preferences, one of my suggested new year&#8217;s resolutions for e-mail marketers, also applies to direct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quote of the day by FM Days</title>
		<link>http://www.lynneharrold.com/2009/01/05/quote-of-the-day/#comment-101</link>
		<dc:creator>FM Days</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=155#comment-101</guid>
		<description>Like television producers, it seems that web companies will have to find more context sensitive ways to promote products or services.</description>
		<content:encoded><![CDATA[<p>Like television producers, it seems that web companies will have to find more context sensitive ways to promote products or services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the value of a banner ad? by Marketing Analytics &#187; Banner ad redux; how does SodaHead do it?</title>
		<link>http://www.lynneharrold.com/2008/12/16/what-is-the-value-of-a-banner-ad/#comment-98</link>
		<dc:creator>Marketing Analytics &#187; Banner ad redux; how does SodaHead do it?</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=138#comment-98</guid>
		<description>[...] and conversion rates of as much as 10 times the industry average.&#8221;  As I wrote in an earlier post, click through rates for banner ads are typically much less than 1%.  The click through rate [...]</description>
		<content:encoded><![CDATA[<p>[...] and conversion rates of as much as 10 times the industry average.&#8221;  As I wrote in an earlier post, click through rates for banner ads are typically much less than 1%.  The click through rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Marketers Never Learn? by Marketing Analytics &#187; New Year&#8217;s Resolutions</title>
		<link>http://www.lynneharrold.com/2008/09/10/will-marketers-never-learn/#comment-89</link>
		<dc:creator>Marketing Analytics &#187; New Year&#8217;s Resolutions</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=39#comment-89</guid>
		<description>[...] Create your emails with image blocking in mind.  I wrote about image blocking in one post and then had to resist doing it again and again as I received more and more e-mails that clearly [...]</description>
		<content:encoded><![CDATA[<p>[...] Create your emails with image blocking in mind.  I wrote about image blocking in one post and then had to resist doing it again and again as I received more and more e-mails that clearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Daily Ulysses by Marketing Analytics &#187; New Year&#8217;s Resolutions</title>
		<link>http://www.lynneharrold.com/2008/10/10/my-daily-ulysses/#comment-88</link>
		<dc:creator>Marketing Analytics &#187; New Year&#8217;s Resolutions</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=89#comment-88</guid>
		<description>[...] to determine the frequency, content and even form of communication.   DailyLit is a great example I wrote about.  DailyLit allows subscribers to choose the amount of text they receive, the [...]</description>
		<content:encoded><![CDATA[<p>[...] to determine the frequency, content and even form of communication.   DailyLit is a great example I wrote about.  DailyLit allows subscribers to choose the amount of text they receive, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the value of a banner ad? by Lynne</title>
		<link>http://www.lynneharrold.com/2008/12/16/what-is-the-value-of-a-banner-ad/#comment-85</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=138#comment-85</guid>
		<description>And yet, companies continue to invest in banner ads.  Do they know something we do not or are they hoping that there is a secondary effect (e.g., brand awareness) that is not captured by clicks?</description>
		<content:encoded><![CDATA[<p>And yet, companies continue to invest in banner ads.  Do they know something we do not or are they hoping that there is a secondary effect (e.g., brand awareness) that is not captured by clicks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prices are rising! by Lynne</title>
		<link>http://www.lynneharrold.com/2008/12/03/prices-are-rising/#comment-84</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=134#comment-84</guid>
		<description>Right now, forever stamps are looking like a better investment than the stock market!  I do not know how the Postal Service accounts for the sale of these stamps, given that they may not provide the service, in this case delivering first class mail, until sometime in the future.  You may inspire me to go back to my accounting notes from business school as this is similar to a case on frequent flyer miles we did.</description>
		<content:encoded><![CDATA[<p>Right now, forever stamps are looking like a better investment than the stock market!  I do not know how the Postal Service accounts for the sale of these stamps, given that they may not provide the service, in this case delivering first class mail, until sometime in the future.  You may inspire me to go back to my accounting notes from business school as this is similar to a case on frequent flyer miles we did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the value of a banner ad? by limeduck</title>
		<link>http://www.lynneharrold.com/2008/12/16/what-is-the-value-of-a-banner-ad/#comment-70</link>
		<dc:creator>limeduck</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=138#comment-70</guid>
		<description>460,000 Google results for "&lt;a href="http://www.google.com/search?q=banner+ad+blocker" rel="nofollow"&gt;banner ad blocker&lt;/a&gt;" what does this tell you about the value of banner ads?</description>
		<content:encoded><![CDATA[<p>460,000 Google results for &#8220;<a href="http://www.google.com/search?q=banner+ad+blocker" rel="nofollow">banner ad blocker</a>&#8221; what does this tell you about the value of banner ads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prices are rising! by limeduck</title>
		<link>http://www.lynneharrold.com/2008/12/03/prices-are-rising/#comment-67</link>
		<dc:creator>limeduck</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=134#comment-67</guid>
		<description>So if you bought those "forever" stamps, what would be  your ROI?  And while I'm at it, how on earth does the post office account for the sale of those stamps when they are getting redeemed for ever-increasing service prices?</description>
		<content:encoded><![CDATA[<p>So if you bought those &#8220;forever&#8221; stamps, what would be  your ROI?  And while I&#8217;m at it, how on earth does the post office account for the sale of those stamps when they are getting redeemed for ever-increasing service prices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Promoter Score by Marketing Analytics &#187; More on the Net Promoter Score</title>
		<link>http://www.lynneharrold.com/2008/10/27/net-promoter-score/#comment-30</link>
		<dc:creator>Marketing Analytics &#187; More on the Net Promoter Score</dc:creator>
		<pubDate>Sat, 01 Nov 2008 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=105#comment-30</guid>
		<description>[...] &#171;&#160;Net Promoter Score       Nov 01 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;Net Promoter Score       Nov 01 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

