<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is there a generational gap and, if so, what do we do about it?</title>
	<atom:link href="http://www.lynneharrold.com/2009/05/29/is-there-a-generational-gap-and-if-so-what-do-we-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynneharrold.com/2009/05/29/is-there-a-generational-gap-and-if-so-what-do-we-do/</link>
	<description>A blog about marketing, analytics and strategy</description>
	<pubDate>Fri, 30 Jul 2010 21:02:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: lynne</title>
		<link>http://www.lynneharrold.com/2009/05/29/is-there-a-generational-gap-and-if-so-what-do-we-do/#comment-1604</link>
		<dc:creator>lynne</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=242#comment-1604</guid>
		<description>Recent research by Harvard Business School found that the median lifetime number of tweets is one but 80% of users are following others or being followed by others.  Thus, users are using Twitter but most aren't tweeting.  For more details see http://blogs.harvardbusiness.org/cs/2009/06/new_twitter_research_men_follo.html.</description>
		<content:encoded><![CDATA[<p>Recent research by Harvard Business School found that the median lifetime number of tweets is one but 80% of users are following others or being followed by others.  Thus, users are using Twitter but most aren&#8217;t tweeting.  For more details see <a href="http://blogs.harvardbusiness.org/cs/2009/06/new_twitter_research_men_follo.html" rel="nofollow">http://blogs.harvardbusiness.org/cs/2009/06/new_twitter_research_men_follo.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.lynneharrold.com/2009/05/29/is-there-a-generational-gap-and-if-so-what-do-we-do/#comment-1602</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=242#comment-1602</guid>
		<description>John McCain notwithstanding, I'm not so sure that it's simply an age thing... I recently spoke with a friend who is advising an opera company and has recently conducted a web survey.  We all know the age profile of the classical music audience but this survey got 50% completion rates amongst those that opened the email or read the DM piece - and half of the subscriber list opened it - so that's about 25% completion of a web survey from an almost-certainly-older-than-median audience... This may really be a class x age x occupation category (let's face it - senior pols have aides to deal with annoying things like email) issue? FWIW I can't see the point of Twitter as there seem to be rather serious limits to the length of posts - but then I'm old!</description>
		<content:encoded><![CDATA[<p>John McCain notwithstanding, I&#8217;m not so sure that it&#8217;s simply an age thing&#8230; I recently spoke with a friend who is advising an opera company and has recently conducted a web survey.  We all know the age profile of the classical music audience but this survey got 50% completion rates amongst those that opened the email or read the DM piece - and half of the subscriber list opened it - so that&#8217;s about 25% completion of a web survey from an almost-certainly-older-than-median audience&#8230; This may really be a class x age x occupation category (let&#8217;s face it - senior pols have aides to deal with annoying things like email) issue? FWIW I can&#8217;t see the point of Twitter as there seem to be rather serious limits to the length of posts - but then I&#8217;m old!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
