<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Year&#8217;s Resolutions</title>
	<atom:link href="http://www.lynneharrold.com/2008/12/31/new-years-resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynneharrold.com/2008/12/31/new-years-resolutions/</link>
	<description>A blog about marketing, analytics and strategy</description>
	<pubDate>Fri, 30 Jul 2010 20:42:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Marketing Analytics » To measure or not to measure&#8230;</title>
		<link>http://www.lynneharrold.com/2008/12/31/new-years-resolutions/#comment-1567</link>
		<dc:creator>Marketing Analytics » To measure or not to measure&#8230;</dc:creator>
		<pubDate>Sun, 10 May 2009 19:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=147#comment-1567</guid>
		<description>[...] have written about metrics before.  In fact, my New Year&#8217;s Resolutions post included a suggestion to test, measure and learn.  Even in social media there are now agreed upon [...]</description>
		<content:encoded><![CDATA[<p>[...] have written about metrics before.  In fact, my New Year&#8217;s Resolutions post included a suggestion to test, measure and learn.  Even in social media there are now agreed upon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Analytics &#187; Has your mailbox been overflowing with letters from charities?</title>
		<link>http://www.lynneharrold.com/2008/12/31/new-years-resolutions/#comment-111</link>
		<dc:creator>Marketing Analytics &#187; Has your mailbox been overflowing with letters from charities?</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=147#comment-111</guid>
		<description>[...] a preference center and following customers&#8217; preferences, one of my suggested new year&#8217;s resolutions for e-mail marketers, also applies to direct [...]</description>
		<content:encoded><![CDATA[<p>[...] a preference center and following customers&#8217; preferences, one of my suggested new year&#8217;s resolutions for e-mail marketers, also applies to direct [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
