<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is the value of a banner ad?</title>
	<atom:link href="http://www.lynneharrold.com/2008/12/16/what-is-the-value-of-a-banner-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynneharrold.com/2008/12/16/what-is-the-value-of-a-banner-ad/</link>
	<description>A blog about marketing, analytics and strategy</description>
	<pubDate>Wed, 08 Sep 2010 22:24:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Marketing Analytics &#187; Banner ad redux; how does SodaHead do it?</title>
		<link>http://www.lynneharrold.com/2008/12/16/what-is-the-value-of-a-banner-ad/#comment-98</link>
		<dc:creator>Marketing Analytics &#187; Banner ad redux; how does SodaHead do it?</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=138#comment-98</guid>
		<description>[...] and conversion rates of as much as 10 times the industry average.&#8221;  As I wrote in an earlier post, click through rates for banner ads are typically much less than 1%.  The click through rate [...]</description>
		<content:encoded><![CDATA[<p>[...] and conversion rates of as much as 10 times the industry average.&#8221;  As I wrote in an earlier post, click through rates for banner ads are typically much less than 1%.  The click through rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://www.lynneharrold.com/2008/12/16/what-is-the-value-of-a-banner-ad/#comment-85</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=138#comment-85</guid>
		<description>And yet, companies continue to invest in banner ads.  Do they know something we do not or are they hoping that there is a secondary effect (e.g., brand awareness) that is not captured by clicks?</description>
		<content:encoded><![CDATA[<p>And yet, companies continue to invest in banner ads.  Do they know something we do not or are they hoping that there is a secondary effect (e.g., brand awareness) that is not captured by clicks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeduck</title>
		<link>http://www.lynneharrold.com/2008/12/16/what-is-the-value-of-a-banner-ad/#comment-70</link>
		<dc:creator>limeduck</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=138#comment-70</guid>
		<description>460,000 Google results for "&lt;a href="http://www.google.com/search?q=banner+ad+blocker" rel="nofollow"&gt;banner ad blocker&lt;/a&gt;" what does this tell you about the value of banner ads?</description>
		<content:encoded><![CDATA[<p>460,000 Google results for &#8220;<a href="http://www.google.com/search?q=banner+ad+blocker" rel="nofollow">banner ad blocker</a>&#8221; what does this tell you about the value of banner ads?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
