<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Building on what Seth Godin wrote&#8230;</title>
	<atom:link href="http://www.lynneharrold.com/2008/10/01/building-on-what-seth-godin-wrote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynneharrold.com/2008/10/01/building-on-what-seth-godin-wrote/</link>
	<description>A blog about marketing, analytics and strategy</description>
	<pubDate>Thu, 09 Feb 2012 19:55:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.lynneharrold.com/2008/10/01/building-on-what-seth-godin-wrote/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=82#comment-25</guid>
		<description>I was at an art auction this weekend and saw the consequences of the failing economy first hand.  There were fewer buyers and lower bids than last year.  I also expected to see buyers flock to work by established photographers who would be seen as more stable investments, much like investors who have been putting their money into gold.  I do not know the photographic art market well enough to determine if that was true.</description>
		<content:encoded><![CDATA[<p>I was at an art auction this weekend and saw the consequences of the failing economy first hand.  There were fewer buyers and lower bids than last year.  I also expected to see buyers flock to work by established photographers who would be seen as more stable investments, much like investors who have been putting their money into gold.  I do not know the photographic art market well enough to determine if that was true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Alexander</title>
		<link>http://www.lynneharrold.com/2008/10/01/building-on-what-seth-godin-wrote/#comment-18</link>
		<dc:creator>Craig Alexander</dc:creator>
		<pubDate>Sat, 11 Oct 2008 06:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=82#comment-18</guid>
		<description>Wholeheartedly agree that situations like this can provide opportunities for those with appropriate assets but all too many will fail to act.... As to fine art etc - some of the price rises undoubtedly reflected Wall St pay but it would be interesting to compare indices of GDP, art prices and equities!</description>
		<content:encoded><![CDATA[<p>Wholeheartedly agree that situations like this can provide opportunities for those with appropriate assets but all too many will fail to act&#8230;. As to fine art etc - some of the price rises undoubtedly reflected Wall St pay but it would be interesting to compare indices of GDP, art prices and equities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeduck</title>
		<link>http://www.lynneharrold.com/2008/10/01/building-on-what-seth-godin-wrote/#comment-16</link>
		<dc:creator>limeduck</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynneharrold.com/?p=82#comment-16</guid>
		<description>Seems like Warren's identified a few buying opportunities in these crazy times.  Personally, I'm wondering what the sorry state of equities will do to the markets for commodities or even collectibles and fine art.</description>
		<content:encoded><![CDATA[<p>Seems like Warren&#8217;s identified a few buying opportunities in these crazy times.  Personally, I&#8217;m wondering what the sorry state of equities will do to the markets for commodities or even collectibles and fine art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

